Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6169 record(s) across 309 page(s). Displaying result(s) 841-860.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
1621 Hypnotist's Staff Weapon Staff None 43,000 21,500 50 70 0 1 1 Yes No No
1622 Hypnotist's Staff Weapon Staff None 20 10 50 70 0 1 2 Yes No No
1623 Mighty Staff Weapon Staff None 1 0 0 165 0 1 0 No No No
1624 Lich's Bone Wand Weapon Staff None 20 10 80 60 0 1 2 Yes No No
1625 Healing Staff Weapon Staff None 20 10 40 10 0 1 0 Yes No No
1626 Piercing Staff Weapon Staff None 20 10 50 80 0 1 0 Yes No No
1627 Staffy Weapon Staff None 20 10 0 40 0 1 0 No No No
1628 Refined Survivor's Rod Weapon Staff None 1 0 0 71 0 1 0 No No No
1629 Gentleman's Staff Weapon Staff None 20 10 50 40 0 1 1 Yes No No
1630 Release of Wish Weapon Staff None 20 10 50 30 0 1 0 Yes No No
1631 Holy Stick Weapon Staff None 20 10 50 50 0 1 1 Yes No No
1632 Warlock's Magic Wand Weapon Staff None 20 10 0 70 0 1 0 Yes No No
1633 Warlock's Battle Wand Weapon Staff None 20 10 0 70 0 1 0 Yes No No
1634 Strong Recovery Wand Weapon Staff None 20 10 0 70 0 1 0 Yes No No
1635 Speedy Recovery Wand Weapon Staff None 20 10 0 70 0 1 0 Yes No No
1636 Thorn Staff of Darkness Weapon Staff None 20 10 70 60 0 1 0 Yes No No
1637 Eraser Weapon Staff None 20 10 50 80 0 1 0 Yes No No
1638 Staff Of Healing Weapon Staff None 20 10 0 10 0 1 0 Yes No No
1639 Novice Rod Weapon Staff None 0 0 0 15 0 1 3 No No No
1640 Glorious Arc Wand Weapon Staff None 20 10 0 70 0 1 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.64114 second(s). Number of queries executed: 7.

Theme:
Language: