Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1516 Mi Gao Mi Gao 51 8,230 Medium Formless Earth (Lv 3) 27,600 21,100 No
1515 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 10,220 29,800 No
1514 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 30,300 7,690 No
1513 Mao Guai Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 40,230 27,500 No
1512 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 21,990 10,220 No
1511 MVP! Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 872,640 358,910 No
1510 Heirozoist Heirozoist 51 7,186 Small Demon Dark (Lv 2) 23,140 12,970 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 3,920 2,470 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 4,140 3,060 No
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 97,420 35,590 No
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 28,150 19,190 No
1505 Loli Ruri Loli Ruri 71 23,470 Large Demon Dark (Lv 4) 66,410 43,140 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 45,170 29,630 No
1503 Gibbet Gibbet 58 6,841 Large Demon Dark (Lv 1) 40,110 18,240 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 872,500 278,950 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 10,980 14,530 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Medium Demi-Human Fire (Lv 2) 17,900 8,330 No
1498 Wootan Shooter Wootan Shooter 39 3,977 Medium Demi-Human Earth (Lv 2) 8,860 4,530 No
1497 Wooden Golem Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 19,260 13,530 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 12,380 7,520 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.01142 second(s). Number of queries executed: 7.

Theme:
Language: