Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 61-80.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1977 Heavy Metaling Heavy Metaling 73 28,433 Small Formless Neutral (Lv 1) 93,200 88,310 No
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Medium Formless Neutral (Lv 2) 123,320 103,790 No
1975 Beholder master Beholder master 70 24,150 Medium Formless Wind (Lv 2) 90,000 114,000 No
1974 Banshee Master Banshee Master 84 47,222 Medium Demon Dark (Lv 2) 300,000 240,000 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 4,360 2,800 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 2,700 1,700 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 12,880 8,140 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 19,760 12,500 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 61,600 41,960 No
1967 Egnigem Cenia Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0 No
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 5,120 3,870 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 23,960 9,930 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.57382 second(s). Number of queries executed: 7.

Theme:
Language: