Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 861-880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 40,870 21,350 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 1,960 1,200 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 3,150 1,940 No
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 13,910 6,880 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Medium Demon Fire (Lv 3) 275,000 143,000 No
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 27,500 13,790 No
1148 Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 68,760 46,970 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 429,000 178,750 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 9,670 4,070 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 1,340 860 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 5,860 3,700 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 10,780 12,760 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 4,610 2,840 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 2,180 1,400 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 12,380 7,520 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 3,930 2,480 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 3,930 2,480 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 6,440 4,070 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 8,060 4,070 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 9,880 6,250 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.01492 second(s). Number of queries executed: 7.

Theme:
Language: