Monsters

Search...

... ...

... ...

Found a total of 1004 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1979 Zakudam Zakudam 82 43,699 Large Demi-Human Neutral (Lv 3) 272,130 163,000 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 36,080 23,040 No
1482 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 No
1652 Egnigem Cenia Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 48,700 980 No
1658 MVP! Egnigem Cenia Egnigem Cenia 79 214,200 Medium Demi-Human Fire (Lv 2) 2,587,600 860,000 No
1948 Egnigem Cenia Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 0 0 No
1967 Egnigem Cenia Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0 No
1565 Hermit Plant Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 0 0 No
1413 Hermit Plant Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 10,380 6,920 No
1564 Evil Nymph Evil Nymph 63 16,029 Medium Demon Dark (Lv 3) 0 0 No
1416 Evil Nymph Evil Nymph 63 16,029 Medium Demon Dark (Lv 3) 39,450 25,990 No
1801 Mastersmith Howard Mastersmith Howard 99 310,000 Medium Demi-Human Water (Lv 4) 180,000 100,000 No
1807 Mastersmith Howard Mastersmith Howard 99 1,460,000 Medium Demi-Human Earth (Lv 4) 40,023,400 14,210,000 No
1642 Whitesmith Howard Whitesmith Howard 99 310,000 Medium Demi-Human Water (Lv 4) 180,000 100,000 No
1648 MVP! Whitesmith Howard Whitesmith Howard 99 1,460,000 Medium Demi-Human Earth (Lv 4) 40,023,400 14,210,000 No
1653 Wickebine Tres Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 42,040 210 No
1659 Wickebine Tres Wickebine Tres 62 7,320 Medium Demi-Human Poison (Lv 3) 0 0 No
1617 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 44,120 11,350 No
1624 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 0 0 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 57,860 47,300 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.01239 second(s). Number of queries executed: 7.

Theme:
Language: